f(x) Protocol
Smart Wallet Overview
wstETH 7D volume
63.0363 wstETH
wBTC 7D volume
1.3008 wBTC
Recent Opens & Closes · Last 7D
Recent opens
| # | Time | Token | Side | Size |
|---|
| #1 | Aug 20, 10:23 | wstETH | Long | 5.0046 |
| #2 | Aug 20, 10:23 | wBTC | Short | 0.29295 |
| #3 | Aug 20, 04:23 | wBTC | Long | 0.02843 |
| #4 | Aug 20, 04:23 | wBTC | Short | 0.03636 |
| #5 | Aug 19, 22:23 | wBTC | Long | 0.20548 |
Recent closes
| # | Time | Token | Side | Size |
|---|
| #1 | Aug 20, 16:23 | wstETH | Long | 13.7768 |
| #2 | Aug 20, 16:23 | wBTC | Long | 0.11070 |
| #3 | Aug 20, 10:23 | wstETH | Long | 3.2009 |
| #4 | Aug 20, 10:23 | wBTC | Long | 0.13440 |
| #5 | Aug 20, 04:23 | wstETH | Long | 0.03701 |
Top 3 Wallets by 7D Volume