f(x) Protocol
Smart Wallet Overview
wstETH 7D volume
59.3130 wstETH
wBTC 7D volume
4.6986 wBTC
Recent Opens & Closes · Last 7D
Recent opens
| # | Time | Token | Side | Size |
|---|
| #1 | Jun 18, 16:23 | wstETH | Long | 15.6584 |
| #2 | Jun 18, 16:23 | wstETH | Short | 0.84982 |
| #3 | Jun 18, 16:23 | wBTC | Long | 0.02404 |
| #4 | Jun 18, 16:23 | wBTC | Short | 0.20224 |
| #5 | Jun 18, 10:23 | wstETH | Long | 4.7190 |
Recent closes
| # | Time | Token | Side | Size |
|---|
| #1 | Jun 17, 22:23 | wBTC | Short | 0.02576 |
| #2 | Jun 17, 10:23 | wstETH | Long | 0.36490 |
| #3 | Jun 16, 22:23 | wstETH | Long | 1.9985 |
| #4 | Jun 15, 22:23 | wstETH | Long | 0.96661 |
| #5 | Jun 15, 22:23 | wstETH | Short | 0.68265 |
Top 3 Wallets by 7D Volume